Would you like to part of this project ? Contact Us
You can also contribute articles on the following topics -
You can also contribute articles on the following topics -
| Example - Myths about the Social Work Profession etc...... |
| SL no | Careers /Fields | Interviewee | Institution / address | Interviewer |
| 1 | Consultant | Mr Lakshmiprasad | HRM consultants | Ramesha |
| 2 | Professor | Dr HM Marulasiddiah | Rtd prof, Bangalore university | Ramesha |
| 3 | Counselor | Vasudev murthi | Tristate /USA | Ramesha |
| 4 | Child rights /Ngo | Vasudev Sharma | Child rights | |
| 5 | Project Director | |||
| 6 | Program Officer | C D P O | ||
| 7 | Community Development / Social Work Teacher | |||
| 8 | Vocational Rehabilitation | Kannekanti Parameshwar | V R C | |
| 9 | Psychiatric Social Worker | Dr Parthasarathy | NIMHANS | |
| 10 | Research Officer/Researcher | K B Akilesh | Professor , IISC | |
| 11 | Program Manager | Munireddy | K A S | |
| 12 | Adoption Social Worker | padmasubbiah | ||
| 13 | Umesh | IAS | ||
| 14 | Welfare commissioner | Gopal G | ||
| 15 | Human resource | Gangadharaiah | ||
| 16 | Rtd Professor | Shankar Patak | ||
| 17 | Human resource | Sreenivas murthy | ||
| 18 | Disaster Management | Dr Shekar | ||
| 19 | Politician | shoba karndlaje | ||
| 20 | Ingalagi | |||
| 21 | ||||
| 22 | Director Padmashree Diagnostics | shruthi aswathappa | ||
| 23 | Counselling | TS Chandrashekar | ||
| 24 | Chief Minister Relif fund , Karnataka | Dr. Mahadev | kas | |
| 25 | ||||
| 26 | CDPO | Dr. Siddaramanna | ||
| 27 | ACP , | Raju | ||
| 28 | Social Work teacher | Karunakaran | BIRDS, Thukkanatti | |
| 29 | Politician / Social Worker | Mr.Patil | BIRDS, Thukkanatti | |
| 30 | Outsourcing / consulting | Mr.Basvaraju (Pepsi) | ||
| 31 | Dr.Pandunaik | |||
| 32 | Community development | Krishna and Sheena Shetty | Mangalore | |
| 33 | Education and Research | Kishor Athavar | Azim Premji | |
| 34 | Training | Umashanker | Azim Premji | |
| 35 | Education administration | Manjunatha | Azim Premji | |
| 36 | HR | Aparna | ||
| Olinda Perera - roshani nilaya | ||||
| Rita Norana - Roshani nilaya | ||||
| 37 | Myths about the Social Work Profession | |||
| 38 | How is Social Work Different from Other Related Professions/Disciplines | |||
| 39 | What is the Future Outlook for Social Workers | |||
| 40 | Is Social Work for You | |||
| 41 | Benefits of a Career in Social Work | |||
| 42 | Challenges of a Career in Social Work | |||
| 43 | Who Qualifies as a Social Worker | |||
| 44 | CAREERS IN SOCIAL WORK | |||
| 45 | Careers in Child Welfare | |||
| 46 | Child Protection Caseworker | |||
| 47 | Family Preservation Caseworker | |||
| 48 | Substitute Care Caseworker | |||
| 49 | Foster Care and Adoption Caseworker | |||
| 50 | Careers with Private or Nonprofit Agencies | |||
| 51 | Careers in Child Welfare Research | |||
| 52 | Careers with the Government | |||
| 53 | Child Welfare Advocate | |||
| 54 | Adoption Social Worker | Christ University | ||
| 55 | Foster Care Social Worker | |||
| 56 | School-Based and School-Linked Services | |||
| 57 | School Social Worker | |||
| 58 | School Social Worker, Communities in Schools, | |||
| 59 | Day Care and School Readiness Program Worker | |||
| 60 | Adult Literacy Program Worker 61 | |||
| 61 | Special Education Social Service Worker | |||
| 62 | Social Worker on a College Campus | |||
| 63 | Social Work with Older Adults | |||
| 64 | Adult Protective Services Caseworker | |||
| 65 | Social Work in Adult Day Centers | |||
| 66 | Residential Care Case Manager | |||
| 67 | Careers in Psychogeriatrics | |||
| 68 | Social Work in Hospitals and Other Health Care Settings | |||
| 69 | Hospice Social Worker | |||
| 70 | Hospice and Palliative Care of Washington County, | |||
| 71 | Home Health Social Worker | |||
| 72 | Geriatric Case Manager | |||
| 73 | Medical Social Worker, Independent Case | |||
| 74 | Careers in Research and Policy | |||
| 75 | Careers with the Government | |||
| 76 | Social Work in Health Care | |||
| 77 | Social Work in Hospitals | |||
| 78 | Division of Pediatric Nephrology/Children’s | |||
| 79 | Emergency Room Social Worker | |||
| 80 | Director of Social Work | |||
| 81 | Public Health Social Worker | |||
| 82 | Rehabilitation Social Worker | |||
| 83 | Health Care Policy Specialist | |||
| 84 | Social Work in Mental Health and Addiction | |||
| 85 | Clinical Social Worker | |||
| 86 | Social Work and Substance Abuse Intervention | |||
| 87 | Community Mental Health Center | |||
| 88 | Employee Assistance Worker | |||
| 89 | Military Social Worker | |||
| 90 | Careers in Crisis Intervention | |||
| 91 | Careers in Disaster and Emergency Management | |||
| 92 | Family Violence Counselor | |||
| 93 | Sexual Assault Counselor | |||
| 94 | Policy Advocate | |||
| 95 | Careers in Criminal Justice and the Legal Arena | |||
| 96 | Interdisciplinary Center for Family and Child | |||
| 97 | Probation Officer | |||
| 98 | Parole Officer | |||
| 99 | Correctional or Detention Officer | |||
| 100 | Correctional Treatment Specialist | |||
| 101 | Juvenile Justice Counselor | |||
| 102 | Gang Prevention Counselor | |||
| 103 | Family Court Social Worker | |||
| 104 | Prison/Jail Social Worker | |||
| 105 | Careers in Victim Assistance | |||
| 106 | Careers in Restorative Justice | |||
| 107 | Careers in Forensic Social Work | |||
| 108 | Mental Health Evaluator | |||
| 109 | Forensic Social Work in Juvenile Justice | |||
| 110 | School of Social Work, | |||
| 111 | Careers in International Social Work and Human Rights | |||
| 112 | Disaster Relief Worker | |||
| 113 | Department, | |||
| 114 | Human Rights Worker | |||
| 115 | International Development Worker | |||
| 116 | Careers with UPSC/KPSC | |||
| 117 | Careers in Poverty and Homelessness | |||
| 118 | Income Assistance Caseworker | |||
| 119 | Homeless Outreach Caseworker | |||
| 120 | Careers in Research | |||
| 121 | Poverty Advocate | |||
| 122 | Careers in Politics | |||
| 123 | Lobbyist | |||
| 124 | Political Social Worker, | |||
| 125 | Legislative Aide | |||
| 126 | Field Organizer | |||
| 127 | Policy Analyst | |||
| 128 | Legislator or Public Official | |||
| 129 | Careers in Community Practice | |||
| 130 | Community Planner | |||
| 131 | Community Developer | |||
| 132 | Community Police Partnering Center, | |||
| 133 | Community Organizer | |||
| 134 | International and Community Development | |||
| 135 | Social Work in Urban Communities | |||
| 136 | Rural Social Worker | |||
| 137 | Leadership in Human Service Organizations | |||
| 138 | Administrator | |||
| 139 | Executive Director | |||
| 140 | Executive Director, Crime Prevention Institute, | |||
| 141 | Program Manager | |||
| 142 | Organizational Consultant | |||
| 143 | Public Relations/Media Relations | |||
| 144 | Volunteer Services Director | |||
| 145 | Fundraiser | |||
| 146 | Grant Writer | |||
| 147 | Careers in Research and Academia | |||
| 148 | Social Work Researcher | |||
| 149 | Social Work Professor | |||
| 150 | Adjunct Faculty/Lecturer | |||
| 151 | Field Education Director/Coordinator | |||
| 152 | PhD, Director of Field Education and Assistant | |||
| 153 | Director of Special Programs | |||
| 154 | Program Director/Department Chair/Dean | |||
| 155 | Careers Beyond Social Work | |||
| 156 | Novelist/Journalist 248 | |||
| 157 | Journalist and Author | |||
| 158 | Documentary Filmmaker | |||
| 159 | Corporate Consultant | |||
| 160 | Careers in Human Resources | |||
| 161 | Careers in Mediation and Conflict Resolution | |||
| 162 | Ombudsman | |||
| 163 | Self-Employment/Consulting Careers | |||
| 164 | Entrepreneur | |||
| 165 | Attorney | |||
| 166 | Job Hunting Tips | |||
| 167 | Books on Job Hunting | |||
| 168 | Job-Hunting Web Sites | |||
| 169 | International Social Work Opportunities | |||
| 170 | Online Job Hunting | |||
| 171 | Creating Your Resume | |||
| 172 | Networking | |||
| 173 | ||||
| 174 | ||||
No comments:
Post a Comment